| | | Fat Intake Linked to Higher Pancreatic Cancer Risk
July 3, 2009 Consumption of saturated fats, especially from animal foods, may be associated with a higher risk of pancreatic cancer, according to research published online June 26 in the Journal of the National Cancer Institute. | | Mood Appears to Affect Brain's Processing of Pain
July 3, 2009 Patients' emotional state may affect the way they process painful stimuli, even when it appears to have no impact on subjective responses to pain, according to a study published in the July issue of Gastroenterology. | | Walking Aids Linked to Fall Injuries in Elderly
July 3, 2009 Each year, more than 47,000 elderly patients go to the emergency department after being injured in falls associated with walkers and canes, according to a study published online June 23 in the Journal of the American Geriatrics Society. | | Soldiers in Iraq Have Fewer Urinary Stones Than Expected
July 3, 2009 Despite the hot climate and risk of dehydration, servicemen and women deployed to Southwest Asia had a lower incidence of urolithiasis than the general U.S. population, according to a survey reported in the July issue of Urology. | | Single Status at Middle-Age May Affect Alzheimer's Risk
July 3, 2009 Middle-aged people who are widowed or divorced are more likely than their cohabiting counterparts to have cognitive impairment and Alzheimer's disease in later life, according to a study published online on July 2 in BMJ. | |
| More Articles |
| | | | | Fat Intake Linked to Higher Pancreatic Cancer Risk
July 3, 2009 Consumption of saturated fats, especially from animal foods, may be associated with a higher risk of pancreatic cancer, according to research published online June 26 in the Journal of the National Cancer Institute. | | Walking Aids Linked to Fall Injuries in Elderly
July 3, 2009 Each year, more than 47,000 elderly patients go to the emergency department after being injured in falls associated with walkers and canes, according to a study published online June 23 in the Journal of the American Geriatrics Society. | | Mood Appears to Affect Brain's Processing of Pain
July 3, 2009 Patients' emotional state may affect the way they process painful stimuli, even when it appears to have no impact on subjective responses to pain, according to a study published in the July issue of Gastroenterology. | | Soldiers in Iraq Have Fewer Urinary Stones Than Expected
July 3, 2009 Despite the hot climate and risk of dehydration, servicemen and women deployed to Southwest Asia had a lower incidence of urolithiasis than the general U.S. population, according to a survey reported in the July issue of Urology. | | Single Status at Middle-Age May Affect Alzheimer's Risk
July 3, 2009 Middle-aged people who are widowed or divorced are more likely than their cohabiting counterparts to have cognitive impairment and Alzheimer's disease in later life, according to a study published online on July 2 in BMJ. | |
| More Articles |
|